Última actualización04/12/2024, 01:00
Fecha de registro23/04/2024, 02:48
Estadísticas
Var. actual 0.00%
Var. histórica50.00%
ATH$ 119.999,00
ATL$ 79.999,00
Tendencia del producto y el vendedor
Esta medida te proporciona una idea de cómo ha fluctuado el precio en términos porcentuales en cada transacción o período de tiempo registrado en el historial, lo que permite entender la volatilidad del precio y las tendencias a corto y mediano plazo.
45.00%
Historial de precios
A continuación, encontrarás los últimos 90 cambios de precio en la tabla.
Fecha | Precio |
---|---|
04/12/2024, 01:00 | $ 119.999,00 |
03/12/2024, 01:00 | $ 119.999,00 |
02/12/2024, 01:00 | $ 119.999,00 |
01/12/2024, 01:00 | $ 119.999,00 |
30/11/2024, 01:00 | $ 119.999,00 |
29/11/2024, 01:00 | $ 119.999,00 |
28/11/2024, 01:00 | $ 119.999,00 |
27/11/2024, 01:00 | $ 119.999,00 |
26/11/2024, 01:00 | $ 119.999,00 |
25/11/2024, 01:00 | $ 119.999,00 |
24/11/2024, 01:00 | $ 119.999,00 |
23/11/2024, 01:00 | $ 119.999,00 |
22/11/2024, 01:00 | $ 119.999,00 |
21/11/2024, 01:00 | $ 119.999,00 |
20/11/2024, 01:00 | $ 119.999,00 |
19/11/2024, 01:00 | $ 119.999,00 |
18/11/2024, 01:00 | $ 119.999,00 |
17/11/2024, 01:00 | $ 119.999,00 |
16/11/2024, 01:00 | $ 119.999,00 |
15/11/2024, 01:00 | $ 119.999,00 |
14/11/2024, 01:00 | $ 119.999,00 |
13/11/2024, 01:00 | $ 119.999,00 |
12/11/2024, 01:00 | $ 119.999,00 |
11/11/2024, 01:00 | $ 119.999,00 |
10/11/2024, 01:00 | $ 119.999,00 |
09/11/2024, 01:00 | $ 119.999,00 |
08/11/2024, 01:00 | $ 119.999,00 |
07/11/2024, 01:00 | $ 119.999,00 |
06/11/2024, 01:00 | $ 119.999,00 |
05/11/2024, 01:00 | $ 119.999,00 |
04/11/2024, 01:00 | $ 119.999,00 |
03/11/2024, 01:00 | $ 119.999,00 |
02/11/2024, 01:00 | $ 119.999,00 |
01/11/2024, 03:00 | $ 119.999,00 |
01/11/2024, 01:00 | $ 99.999,00 |
31/10/2024, 01:00 | $ 99.999,00 |
30/10/2024, 01:00 | $ 99.999,00 |
29/10/2024, 01:00 | $ 99.999,00 |
28/10/2024, 01:00 | $ 99.999,00 |
27/10/2024, 01:00 | $ 99.999,00 |
26/10/2024, 01:00 | $ 99.999,00 |
25/10/2024, 01:00 | $ 99.999,00 |
24/10/2024, 01:00 | $ 99.999,00 |
23/10/2024, 01:00 | $ 99.999,00 |
22/10/2024, 01:00 | $ 99.999,00 |
21/10/2024, 01:00 | $ 99.999,00 |
20/10/2024, 01:00 | $ 99.999,00 |
19/10/2024, 01:00 | $ 99.999,00 |
18/10/2024, 01:00 | $ 99.999,00 |
17/10/2024, 01:00 | $ 99.999,00 |
16/10/2024, 01:00 | $ 99.999,00 |
15/10/2024, 01:00 | $ 99.999,00 |
14/10/2024, 01:00 | $ 99.999,00 |
13/10/2024, 01:00 | $ 99.999,00 |
12/10/2024, 01:00 | $ 99.999,00 |
11/10/2024, 01:00 | $ 99.999,00 |
10/10/2024, 01:00 | $ 99.999,00 |
09/10/2024, 01:00 | $ 99.999,00 |
08/10/2024, 01:00 | $ 99.999,00 |
07/10/2024, 01:00 | $ 99.999,00 |
06/10/2024, 01:00 | $ 99.999,00 |
05/10/2024, 01:00 | $ 99.999,00 |
04/10/2024, 01:00 | $ 99.999,00 |
03/10/2024, 01:00 | $ 99.999,00 |
02/10/2024, 01:00 | $ 99.999,00 |
01/10/2024, 01:00 | $ 99.999,00 |
30/09/2024, 01:00 | $ 99.999,00 |
29/09/2024, 01:00 | $ 99.999,00 |
28/09/2024, 01:00 | $ 99.999,00 |
27/09/2024, 01:00 | $ 99.999,00 |
26/09/2024, 01:00 | $ 99.999,00 |
25/09/2024, 01:00 | $ 99.999,00 |
24/09/2024, 01:00 | $ 99.999,00 |
23/09/2024, 01:00 | $ 99.999,00 |
22/09/2024, 01:00 | $ 99.999,00 |
21/09/2024, 01:00 | $ 99.999,00 |
20/09/2024, 01:00 | $ 99.999,00 |
19/09/2024, 01:00 | $ 99.999,00 |
18/09/2024, 01:00 | $ 99.999,00 |
17/09/2024, 01:00 | $ 99.999,00 |
16/09/2024, 01:00 | $ 99.999,00 |
15/09/2024, 01:00 | $ 99.999,00 |
14/09/2024, 01:00 | $ 99.999,00 |
13/09/2024, 01:00 | $ 99.999,00 |
12/09/2024, 01:00 | $ 99.999,00 |
11/09/2024, 01:00 | $ 99.999,00 |
10/09/2024, 01:00 | $ 99.999,00 |
09/09/2024, 01:00 | $ 99.999,00 |
08/09/2024, 01:00 | $ 99.999,00 |
07/09/2024, 01:00 | $ 99.999,00 |
06/09/2024, 01:00 | $ 99.999,00 |
05/09/2024, 01:00 | $ 99.999,00 |
04/09/2024, 01:00 | $ 99.999,00 |
03/09/2024, 01:00 | $ 99.999,00 |
02/09/2024, 01:00 | $ 99.999,00 |
01/09/2024, 01:00 | $ 99.999,00 |
31/08/2024, 01:00 | $ 99.999,00 |
30/08/2024, 01:00 | $ 99.999,00 |
29/08/2024, 01:00 | $ 99.999,00 |
28/08/2024, 01:00 | $ 99.999,00 |
27/08/2024, 01:00 | $ 99.999,00 |
26/08/2024, 01:00 | $ 99.999,00 |
25/08/2024, 01:00 | $ 99.999,00 |
24/08/2024, 01:00 | $ 99.999,00 |
23/08/2024, 01:00 | $ 99.999,00 |
22/08/2024, 01:00 | $ 99.999,00 |
21/08/2024, 01:00 | $ 99.999,00 |
20/08/2024, 01:00 | $ 99.999,00 |
19/08/2024, 01:00 | $ 99.999,00 |
18/08/2024, 01:00 | $ 99.999,00 |
17/08/2024, 01:00 | $ 99.999,00 |
16/08/2024, 01:00 | $ 99.999,00 |
15/08/2024, 01:00 | $ 99.999,00 |
14/08/2024, 01:00 | $ 99.999,00 |
13/08/2024, 01:00 | $ 99.999,00 |
12/08/2024, 01:00 | $ 99.999,00 |
11/08/2024, 01:00 | $ 99.999,00 |
10/08/2024, 01:00 | $ 99.999,00 |
09/08/2024, 01:00 | $ 99.999,00 |
08/08/2024, 01:00 | $ 99.999,00 |
07/08/2024, 01:00 | $ 99.999,00 |
06/08/2024, 01:00 | $ 99.999,00 |
05/08/2024, 01:00 | $ 99.999,00 |
04/08/2024, 01:00 | $ 99.999,00 |
03/08/2024, 01:00 | $ 99.999,00 |
02/08/2024, 01:00 | $ 99.999,00 |
01/08/2024, 01:00 | $ 99.999,00 |
31/07/2024, 01:00 | $ 99.999,00 |
30/07/2024, 01:00 | $ 99.999,00 |
29/07/2024, 01:00 | $ 99.999,00 |
28/07/2024, 01:00 | $ 99.999,00 |
27/07/2024, 01:00 | $ 99.999,00 |
26/07/2024, 01:00 | $ 99.999,00 |
25/07/2024, 01:00 | $ 99.999,00 |
24/07/2024, 01:00 | $ 99.999,00 |
23/07/2024, 01:00 | $ 99.999,00 |
22/07/2024, 01:00 | $ 99.999,00 |
21/07/2024, 01:00 | $ 99.999,00 |
20/07/2024, 01:00 | $ 99.999,00 |
19/07/2024, 01:00 | $ 99.999,00 |
18/07/2024, 01:00 | $ 99.999,00 |
17/07/2024, 01:00 | $ 99.999,00 |
16/07/2024, 01:04 | $ 99.999,00 |
15/07/2024, 01:00 | $ 99.999,00 |
14/07/2024, 01:00 | $ 99.999,00 |
13/07/2024, 01:00 | $ 99.999,00 |
12/07/2024, 01:00 | $ 99.999,00 |
11/07/2024, 01:00 | $ 99.999,00 |
10/07/2024, 01:00 | $ 99.999,00 |
09/07/2024, 01:00 | $ 99.999,00 |
08/07/2024, 01:00 | $ 99.999,00 |
07/07/2024, 01:00 | $ 99.999,00 |
06/07/2024, 01:00 | $ 99.999,00 |
05/07/2024, 01:01 | $ 99.999,00 |
04/07/2024, 01:01 | $ 99.999,00 |
03/07/2024, 07:00 | $ 99.999,00 |
03/07/2024, 01:00 | $ 79.999,00 |
02/07/2024, 01:00 | $ 79.999,00 |
01/07/2024, 01:00 | $ 79.999,00 |
30/06/2024, 01:00 | $ 79.999,00 |
29/06/2024, 01:00 | $ 79.999,00 |
28/06/2024, 01:00 | $ 79.999,00 |
27/06/2024, 01:00 | $ 79.999,00 |
26/06/2024, 01:00 | $ 79.999,00 |
25/06/2024, 01:00 | $ 79.999,00 |
24/06/2024, 01:00 | $ 79.999,00 |
23/06/2024, 01:00 | $ 79.999,00 |
22/06/2024, 01:00 | $ 79.999,00 |
21/06/2024, 01:00 | $ 79.999,00 |
20/06/2024, 01:00 | $ 79.999,00 |
19/06/2024, 01:00 | $ 79.999,00 |
18/06/2024, 01:00 | $ 79.999,00 |
17/06/2024, 01:00 | $ 79.999,00 |
16/06/2024, 01:00 | $ 79.999,00 |
15/06/2024, 01:00 | $ 79.999,00 |
14/06/2024, 01:00 | $ 79.999,00 |
13/06/2024, 01:00 | $ 79.999,00 |
12/06/2024, 01:00 | $ 79.999,00 |
11/06/2024, 01:00 | $ 79.999,00 |
10/06/2024, 01:00 | $ 79.999,00 |
09/06/2024, 01:00 | $ 79.999,00 |
08/06/2024, 01:00 | $ 79.999,00 |
07/06/2024, 01:00 | $ 79.999,00 |
06/06/2024, 01:00 | $ 79.999,00 |
05/06/2024, 01:00 | $ 79.999,00 |
04/06/2024, 01:00 | $ 79.999,00 |
03/06/2024, 01:00 | $ 79.999,00 |
02/06/2024, 01:00 | $ 79.999,00 |
01/06/2024, 01:00 | $ 79.999,00 |
31/05/2024, 01:00 | $ 79.999,00 |
30/05/2024, 01:00 | $ 79.999,00 |
29/05/2024, 01:00 | $ 79.999,00 |
28/05/2024, 01:00 | $ 79.999,00 |
27/05/2024, 01:00 | $ 79.999,00 |
26/05/2024, 01:00 | $ 79.999,00 |
25/05/2024, 01:00 | $ 79.999,00 |
24/05/2024, 01:00 | $ 79.999,00 |
23/05/2024, 01:00 | $ 79.999,00 |
22/05/2024, 01:01 | $ 79.999,00 |
21/05/2024, 01:03 | $ 79.999,00 |
20/05/2024, 18:33 | $ 79.999,00 |
17/05/2024, 01:00 | $ 79.999,00 |
16/05/2024, 01:00 | $ 79.999,00 |
15/05/2024, 01:00 | $ 79.999,00 |
14/05/2024, 11:00 | $ 79.999,00 |
13/05/2024, 01:00 | $ 79.999,00 |
12/05/2024, 01:00 | $ 79.999,00 |
11/05/2024, 01:00 | $ 79.999,00 |
10/05/2024, 01:00 | $ 79.999,00 |
09/05/2024, 01:00 | $ 79.999,00 |
08/05/2024, 01:00 | $ 79.999,00 |
07/05/2024, 01:00 | $ 79.999,00 |
06/05/2024, 01:00 | $ 79.999,00 |
05/05/2024, 01:00 | $ 79.999,00 |
04/05/2024, 03:00 | $ 79.999,00 |
03/05/2024, 01:00 | $ 79.999,00 |
02/05/2024, 01:00 | $ 79.999,00 |
01/05/2024, 01:00 | $ 79.999,00 |
30/04/2024, 01:00 | $ 79.999,00 |
29/04/2024, 01:00 | $ 79.999,00 |
28/04/2024, 01:00 | $ 79.999,00 |
27/04/2024, 01:00 | $ 79.999,00 |
26/04/2024, 01:00 | $ 79.999,00 |
25/04/2024, 01:00 | $ 79.999,00 |
24/04/2024, 01:00 | $ 79.999,00 |
23/04/2024, 02:48 | $ 79.999,00 |
Gráfico
En el siguiente grafico encontrarás graficado los últimos 30 cambios de precio.