Última actualización04/12/2024, 05:00
Fecha de registro27/10/2024, 19:30
Estadísticas
Var. actual 4.40%
Var. histórica3.00%
ATH$ 336.706,00
ATL$ 213.219,00
Tendencia del producto y el vendedor
Esta medida te proporciona una idea de cómo ha fluctuado el precio en términos porcentuales en cada transacción o período de tiempo registrado en el historial, lo que permite entender la volatilidad del precio y las tendencias a corto y mediano plazo.
225.63%
Historial de precios
A continuación, encontrarás los últimos 90 cambios de precio en la tabla.
Fecha | Precio |
---|---|
04/12/2024, 05:00 | $ 235.693,64 |
04/12/2024, 03:00 | $ 246.053,80 |
04/12/2024, 01:00 | $ 235.693,64 |
03/12/2024, 21:00 | $ 235.693,64 |
03/12/2024, 13:00 | $ 246.053,80 |
03/12/2024, 09:00 | $ 235.693,64 |
03/12/2024, 07:00 | $ 246.053,80 |
03/12/2024, 05:00 | $ 235.693,64 |
03/12/2024, 01:00 | $ 246.053,80 |
02/12/2024, 21:00 | $ 235.693,64 |
02/12/2024, 19:00 | $ 246.053,80 |
02/12/2024, 11:00 | $ 235.693,64 |
02/12/2024, 09:00 | $ 246.053,80 |
02/12/2024, 07:00 | $ 235.693,64 |
02/12/2024, 05:00 | $ 246.053,80 |
02/12/2024, 03:00 | $ 235.693,64 |
02/12/2024, 01:00 | $ 246.053,80 |
01/12/2024, 23:00 | $ 246.053,80 |
01/12/2024, 17:00 | $ 235.693,64 |
01/12/2024, 11:00 | $ 246.053,80 |
01/12/2024, 03:00 | $ 235.693,64 |
01/12/2024, 01:00 | $ 246.053,80 |
30/11/2024, 23:00 | $ 246.053,80 |
30/11/2024, 19:00 | $ 235.693,64 |
30/11/2024, 17:00 | $ 246.053,80 |
30/11/2024, 09:00 | $ 235.693,64 |
30/11/2024, 05:00 | $ 246.053,80 |
30/11/2024, 01:00 | $ 235.693,64 |
29/11/2024, 13:00 | $ 235.693,64 |
29/11/2024, 11:00 | $ 246.053,80 |
29/11/2024, 09:00 | $ 235.693,64 |
29/11/2024, 07:00 | $ 246.053,80 |
29/11/2024, 05:00 | $ 235.693,64 |
29/11/2024, 01:00 | $ 246.053,80 |
28/11/2024, 17:00 | $ 235.693,64 |
28/11/2024, 03:00 | $ 242.995,00 |
28/11/2024, 01:00 | $ 309.769,52 |
27/11/2024, 23:00 | $ 309.769,52 |
27/11/2024, 15:00 | $ 242.995,00 |
27/11/2024, 13:00 | $ 309.769,52 |
27/11/2024, 11:00 | $ 246.053,80 |
27/11/2024, 05:00 | $ 309.769,52 |
27/11/2024, 03:00 | $ 246.053,80 |
27/11/2024, 01:00 | $ 309.769,52 |
26/11/2024, 23:00 | $ 246.053,80 |
26/11/2024, 21:00 | $ 309.769,52 |
26/11/2024, 03:00 | $ 242.995,00 |
26/11/2024, 01:00 | $ 309.769,52 |
25/11/2024, 15:00 | $ 242.995,00 |
25/11/2024, 13:00 | $ 309.769,52 |
25/11/2024, 09:00 | $ 246.053,80 |
25/11/2024, 03:00 | $ 309.769,52 |
25/11/2024, 01:00 | $ 246.053,80 |
24/11/2024, 19:00 | $ 246.053,80 |
24/11/2024, 15:00 | $ 309.769,52 |
24/11/2024, 11:00 | $ 246.053,80 |
24/11/2024, 07:00 | $ 309.769,52 |
24/11/2024, 05:00 | $ 246.053,80 |
24/11/2024, 03:00 | $ 309.769,52 |
24/11/2024, 01:00 | $ 246.053,80 |
23/11/2024, 19:00 | $ 246.053,80 |
23/11/2024, 15:00 | $ 309.769,52 |
23/11/2024, 01:00 | $ 242.995,00 |
22/11/2024, 13:00 | $ 242.995,00 |
22/11/2024, 11:00 | $ 246.053,80 |
22/11/2024, 09:00 | $ 309.769,52 |
22/11/2024, 07:00 | $ 246.053,80 |
22/11/2024, 01:00 | $ 309.769,52 |
21/11/2024, 23:00 | $ 309.769,52 |
21/11/2024, 19:00 | $ 246.053,80 |
21/11/2024, 17:00 | $ 309.769,52 |
21/11/2024, 15:00 | $ 246.053,80 |
21/11/2024, 13:00 | $ 242.995,00 |
21/11/2024, 11:00 | $ 309.769,52 |
21/11/2024, 05:00 | $ 246.053,80 |
21/11/2024, 03:00 | $ 309.769,52 |
21/11/2024, 01:00 | $ 246.053,80 |
20/11/2024, 23:00 | $ 246.053,80 |
20/11/2024, 19:00 | $ 242.995,00 |
20/11/2024, 09:00 | $ 246.053,80 |
20/11/2024, 07:00 | $ 309.769,52 |
20/11/2024, 05:00 | $ 246.053,80 |
20/11/2024, 03:00 | $ 309.769,52 |
20/11/2024, 01:00 | $ 246.053,80 |
19/11/2024, 23:00 | $ 246.053,80 |
19/11/2024, 21:00 | $ 309.769,52 |
19/11/2024, 17:00 | $ 246.053,80 |
19/11/2024, 15:00 | $ 309.769,52 |
19/11/2024, 13:00 | $ 246.053,80 |
19/11/2024, 11:00 | $ 319.870,70 |
19/11/2024, 09:00 | $ 336.706,00 |
19/11/2024, 05:00 | $ 246.053,80 |
19/11/2024, 01:00 | $ 336.706,00 |
18/11/2024, 21:00 | $ 246.053,80 |
18/11/2024, 19:00 | $ 319.870,70 |
18/11/2024, 09:00 | $ 246.053,80 |
18/11/2024, 07:00 | $ 336.706,00 |
18/11/2024, 01:00 | $ 246.053,80 |
17/11/2024, 01:00 | $ 246.053,80 |
16/11/2024, 23:00 | $ 319.870,70 |
16/11/2024, 21:00 | $ 246.053,80 |
16/11/2024, 19:00 | $ 319.870,70 |
16/11/2024, 01:00 | $ 246.053,80 |
15/11/2024, 13:00 | $ 246.053,80 |
15/11/2024, 11:00 | $ 319.870,70 |
15/11/2024, 07:00 | $ 259.004,00 |
15/11/2024, 05:00 | $ 319.870,70 |
15/11/2024, 01:00 | $ 259.004,00 |
14/11/2024, 23:00 | $ 246.053,80 |
14/11/2024, 21:00 | $ 319.870,70 |
14/11/2024, 17:00 | $ 246.053,80 |
14/11/2024, 13:00 | $ 336.706,00 |
14/11/2024, 07:00 | $ 259.004,00 |
14/11/2024, 05:00 | $ 336.706,00 |
14/11/2024, 03:00 | $ 259.004,00 |
14/11/2024, 01:00 | $ 336.706,00 |
13/11/2024, 23:00 | $ 246.053,80 |
13/11/2024, 01:00 | $ 242.995,00 |
12/11/2024, 15:00 | $ 242.995,00 |
12/11/2024, 03:00 | $ 259.004,00 |
12/11/2024, 01:00 | $ 238.283,68 |
11/11/2024, 23:00 | $ 238.283,68 |
11/11/2024, 19:00 | $ 246.053,80 |
11/11/2024, 17:00 | $ 238.283,68 |
11/11/2024, 15:00 | $ 246.053,80 |
11/11/2024, 01:00 | $ 238.283,68 |
10/11/2024, 23:00 | $ 246.053,80 |
10/11/2024, 21:00 | $ 238.283,68 |
10/11/2024, 17:00 | $ 246.053,80 |
10/11/2024, 07:00 | $ 238.283,68 |
10/11/2024, 05:00 | $ 246.053,80 |
10/11/2024, 01:00 | $ 238.283,68 |
09/11/2024, 21:00 | $ 246.053,80 |
09/11/2024, 03:00 | $ 238.283,68 |
09/11/2024, 01:00 | $ 246.053,80 |
08/11/2024, 23:00 | $ 238.283,68 |
08/11/2024, 21:00 | $ 246.053,80 |
08/11/2024, 19:00 | $ 238.283,68 |
08/11/2024, 17:00 | $ 246.053,80 |
08/11/2024, 01:00 | $ 213.219,00 |
07/11/2024, 01:00 | $ 213.219,00 |
06/11/2024, 01:00 | $ 213.219,00 |
05/11/2024, 01:00 | $ 213.219,00 |
04/11/2024, 01:00 | $ 213.219,00 |
03/11/2024, 01:00 | $ 213.219,00 |
02/11/2024, 01:00 | $ 213.219,00 |
01/11/2024, 01:00 | $ 213.219,00 |
31/10/2024, 23:00 | $ 213.219,00 |
31/10/2024, 01:00 | $ 242.995,00 |
30/10/2024, 01:00 | $ 242.995,00 |
29/10/2024, 11:00 | $ 242.995,00 |
29/10/2024, 09:00 | $ 309.769,52 |
29/10/2024, 01:00 | $ 242.995,00 |
28/10/2024, 17:00 | $ 242.995,00 |
28/10/2024, 15:00 | $ 309.769,52 |
28/10/2024, 05:00 | $ 242.995,00 |
28/10/2024, 03:00 | $ 309.769,52 |
28/10/2024, 01:00 | $ 242.995,00 |
27/10/2024, 19:30 | $ 242.995,00 |
Gráfico
En el siguiente grafico encontrarás graficado los últimos 30 cambios de precio.