Última actualización04/12/2024, 01:00
Fecha de registro27/10/2024, 19:29
Estadísticas
Var. actual 0.00%
Var. histórica18.92%
ATH$ 205.256,00
ATL$ 141.366,90
Tendencia del producto y el vendedor
Esta medida te proporciona una idea de cómo ha fluctuado el precio en términos porcentuales en cada transacción o período de tiempo registrado en el historial, lo que permite entender la volatilidad del precio y las tendencias a corto y mediano plazo.
196.18%
Historial de precios
A continuación, encontrarás los últimos 90 cambios de precio en la tabla.
Fecha | Precio |
---|---|
04/12/2024, 01:00 | $ 153.117,10 |
03/12/2024, 01:00 | $ 153.117,10 |
02/12/2024, 01:00 | $ 153.117,10 |
01/12/2024, 01:00 | $ 153.117,10 |
30/11/2024, 01:00 | $ 153.117,10 |
29/11/2024, 01:00 | $ 153.117,10 |
28/11/2024, 05:00 | $ 153.117,10 |
28/11/2024, 01:00 | $ 171.596,75 |
27/11/2024, 01:00 | $ 171.596,75 |
26/11/2024, 01:00 | $ 171.596,75 |
25/11/2024, 01:00 | $ 171.596,75 |
24/11/2024, 01:00 | $ 171.596,75 |
23/11/2024, 01:00 | $ 171.596,75 |
22/11/2024, 01:00 | $ 171.596,75 |
21/11/2024, 21:00 | $ 171.596,75 |
21/11/2024, 19:00 | $ 145.257,88 |
21/11/2024, 17:00 | $ 188.835,52 |
21/11/2024, 13:00 | $ 145.257,88 |
21/11/2024, 11:00 | $ 188.835,52 |
21/11/2024, 05:00 | $ 145.257,88 |
21/11/2024, 03:00 | $ 188.835,52 |
21/11/2024, 01:00 | $ 145.257,88 |
20/11/2024, 23:00 | $ 188.835,52 |
20/11/2024, 21:00 | $ 145.257,88 |
20/11/2024, 19:00 | $ 188.835,52 |
20/11/2024, 13:00 | $ 145.257,88 |
20/11/2024, 11:00 | $ 188.835,52 |
20/11/2024, 09:00 | $ 145.257,88 |
20/11/2024, 07:00 | $ 188.835,52 |
20/11/2024, 01:00 | $ 145.257,88 |
19/11/2024, 23:00 | $ 188.835,52 |
19/11/2024, 19:00 | $ 145.257,88 |
19/11/2024, 13:00 | $ 188.835,52 |
19/11/2024, 09:00 | $ 157.889,00 |
19/11/2024, 07:00 | $ 205.256,00 |
19/11/2024, 03:00 | $ 157.889,00 |
19/11/2024, 01:00 | $ 205.256,00 |
18/11/2024, 19:00 | $ 149.994,55 |
18/11/2024, 17:00 | $ 157.889,00 |
18/11/2024, 15:00 | $ 205.256,00 |
18/11/2024, 13:00 | $ 157.889,00 |
18/11/2024, 11:00 | $ 205.256,00 |
18/11/2024, 09:00 | $ 157.889,00 |
18/11/2024, 07:00 | $ 205.256,00 |
18/11/2024, 05:00 | $ 157.889,00 |
18/11/2024, 03:00 | $ 205.256,00 |
18/11/2024, 01:00 | $ 149.994,55 |
17/11/2024, 23:00 | $ 157.889,00 |
17/11/2024, 19:00 | $ 149.994,55 |
17/11/2024, 15:00 | $ 157.889,00 |
17/11/2024, 13:00 | $ 149.994,55 |
17/11/2024, 11:00 | $ 157.889,00 |
17/11/2024, 09:00 | $ 149.994,55 |
17/11/2024, 07:00 | $ 157.889,00 |
17/11/2024, 03:00 | $ 205.256,00 |
17/11/2024, 01:00 | $ 149.994,55 |
16/11/2024, 23:00 | $ 157.889,00 |
16/11/2024, 21:00 | $ 205.256,00 |
16/11/2024, 17:00 | $ 157.889,00 |
16/11/2024, 15:00 | $ 205.256,00 |
16/11/2024, 11:00 | $ 157.889,00 |
16/11/2024, 03:00 | $ 205.256,00 |
16/11/2024, 01:00 | $ 149.994,55 |
15/11/2024, 23:00 | $ 149.994,55 |
15/11/2024, 21:00 | $ 157.889,00 |
15/11/2024, 19:00 | $ 205.256,00 |
15/11/2024, 17:00 | $ 149.994,55 |
15/11/2024, 15:00 | $ 194.993,20 |
15/11/2024, 13:00 | $ 149.994,55 |
15/11/2024, 11:00 | $ 205.256,00 |
15/11/2024, 07:00 | $ 157.889,00 |
15/11/2024, 05:00 | $ 149.994,55 |
15/11/2024, 03:00 | $ 205.256,00 |
15/11/2024, 01:00 | $ 149.994,55 |
14/11/2024, 23:00 | $ 205.256,00 |
14/11/2024, 21:00 | $ 157.889,00 |
14/11/2024, 19:00 | $ 149.994,55 |
14/11/2024, 17:00 | $ 194.993,20 |
14/11/2024, 15:00 | $ 205.256,00 |
14/11/2024, 05:00 | $ 157.889,00 |
14/11/2024, 01:00 | $ 205.256,00 |
13/11/2024, 23:00 | $ 194.993,20 |
13/11/2024, 09:00 | $ 205.256,00 |
13/11/2024, 07:00 | $ 194.993,20 |
13/11/2024, 01:00 | $ 205.256,00 |
12/11/2024, 21:00 | $ 205.256,00 |
12/11/2024, 19:00 | $ 194.993,20 |
12/11/2024, 15:00 | $ 205.256,00 |
12/11/2024, 07:00 | $ 157.889,00 |
12/11/2024, 05:00 | $ 149.994,55 |
12/11/2024, 03:00 | $ 157.889,00 |
12/11/2024, 01:00 | $ 145.257,88 |
11/11/2024, 23:00 | $ 145.257,88 |
11/11/2024, 19:00 | $ 149.994,55 |
11/11/2024, 15:00 | $ 145.257,88 |
11/11/2024, 13:00 | $ 149.994,55 |
11/11/2024, 01:00 | $ 145.257,88 |
10/11/2024, 23:00 | $ 145.257,88 |
10/11/2024, 21:00 | $ 149.994,55 |
10/11/2024, 17:00 | $ 145.257,88 |
10/11/2024, 15:00 | $ 149.994,55 |
10/11/2024, 05:00 | $ 145.257,88 |
10/11/2024, 01:00 | $ 149.994,55 |
09/11/2024, 21:00 | $ 145.257,88 |
09/11/2024, 17:00 | $ 149.994,55 |
09/11/2024, 07:00 | $ 145.257,88 |
09/11/2024, 05:00 | $ 149.994,55 |
09/11/2024, 03:00 | $ 145.257,88 |
09/11/2024, 01:00 | $ 149.994,55 |
08/11/2024, 23:00 | $ 149.994,55 |
08/11/2024, 15:00 | $ 145.257,88 |
08/11/2024, 13:00 | $ 149.994,55 |
08/11/2024, 07:00 | $ 145.257,88 |
08/11/2024, 05:00 | $ 149.994,55 |
08/11/2024, 01:00 | $ 145.257,88 |
07/11/2024, 21:00 | $ 145.257,88 |
07/11/2024, 19:00 | $ 149.994,55 |
07/11/2024, 17:00 | $ 145.257,88 |
07/11/2024, 15:00 | $ 194.993,20 |
07/11/2024, 01:00 | $ 188.835,52 |
06/11/2024, 23:00 | $ 188.835,52 |
06/11/2024, 13:00 | $ 194.993,20 |
06/11/2024, 09:00 | $ 188.835,52 |
06/11/2024, 07:00 | $ 194.993,20 |
06/11/2024, 05:00 | $ 188.835,52 |
06/11/2024, 01:00 | $ 194.993,20 |
05/11/2024, 21:00 | $ 188.835,52 |
05/11/2024, 19:00 | $ 194.993,20 |
05/11/2024, 17:00 | $ 188.835,52 |
05/11/2024, 15:00 | $ 194.993,20 |
05/11/2024, 03:00 | $ 188.835,52 |
05/11/2024, 01:00 | $ 194.993,20 |
04/11/2024, 21:00 | $ 194.993,20 |
04/11/2024, 17:00 | $ 188.835,52 |
04/11/2024, 11:00 | $ 194.993,20 |
04/11/2024, 03:00 | $ 188.835,52 |
04/11/2024, 01:00 | $ 194.993,20 |
03/11/2024, 01:00 | $ 194.993,20 |
02/11/2024, 01:00 | $ 194.993,20 |
01/11/2024, 15:00 | $ 194.993,20 |
01/11/2024, 07:00 | $ 188.835,52 |
01/11/2024, 05:00 | $ 205.256,00 |
01/11/2024, 03:00 | $ 188.835,52 |
01/11/2024, 01:00 | $ 141.366,90 |
31/10/2024, 23:00 | $ 141.366,90 |
31/10/2024, 21:00 | $ 205.256,00 |
31/10/2024, 17:00 | $ 188.835,52 |
31/10/2024, 01:00 | $ 205.256,00 |
30/10/2024, 23:00 | $ 205.256,00 |
30/10/2024, 21:00 | $ 188.835,52 |
30/10/2024, 11:00 | $ 205.256,00 |
30/10/2024, 09:00 | $ 188.835,52 |
30/10/2024, 07:00 | $ 205.256,00 |
30/10/2024, 01:00 | $ 188.835,52 |
29/10/2024, 01:00 | $ 188.835,52 |
28/10/2024, 01:00 | $ 188.835,52 |
27/10/2024, 19:29 | $ 188.835,52 |
Gráfico
En el siguiente grafico encontrarás graficado los últimos 30 cambios de precio.